
Portable Video Nasopharyngoscope YSGBS-9N, has a 3...
Gas Purification System for incinerator YSFS-WQ Wi...
Medical Mobile ICU Ventilator/Respirer YSAV400A fo...
COVID-19 Medical Ventilator YSAV310A
The endoscope outputs the processed image on the m...
Model: YSFM100
Physical Specifications | ||||
Dimension and Weight | Dimension | 32cm (W)*26cm (D)*8cm (H) | ||
Weight | standard configuration: 2.8 kg | |||
Operation Environment | Power requirements | AC100-240V , 50/60Hz | ||
Power | 50VA | |||
Temperature | 0-40℃ | |||
Humidity | 0-93% non-condensing | |||
Fetal/Maternal Performance Specifications | ||||
Performance Specifications | Display | 10.4 inches (1024×768 pixel) color TFT –LCD | ||
Indicator | Visual on-display and integrated, alarm light, audible alarm | |||
Battery | Internal rechargeable Li-ion battery power | |||
Alarm | Visual on-display and integrated, alarm light, audible alarm | |||
Memory |
24-hours memory for fetal traces 150 groups patient data |
|||
Printer |
America standard/international standard Built-in thermal printer (paper width:110mm) 1/2/3cm/min real-time printing speed, fast print speed (stored traces) |
|||
Paper | Z-fold, thermosensitive | |||
Record Message | ID, name, age, date, time, print speed etc | |||
CMS | Support connecting to central monitoring station through LAN (TCP/IP) or wireless connection | |||
Fetal/Maternal Technical Specifications | ||||
Ultrasound (FHR) | Measurement range | US | 30 to 240 bpm | |
Resolution | Display | 1bpm | ||
Printer | 1bpm | |||
jitter@200 bpm | ≤3bpm | |||
Display update rate | 0.25second | |||
Beat to bea change(max.) for ultrasound | 28bpm | |||
US frequency | 1MHz±5%Hz | |||
TOCO | Measurement method | Strain gauge sensor element | ||
Sensitivity | 1 unit =2.5g | |||
Resolution | 1 unit | |||
Measurement range | 500 units | |||
Baseline setting | 0, 5,10, 15, 20 can be selective | |||
Update rate | 0.25 second | |||
Auto offset correction | 3 second after connecting the transducer | |||
Auto zero adjust |
TOCO value is set to zero negative following a negative Measure value for 5 seconds |
|||
Auto Fetal Movement (AFM) | Technique | Pulsed doppler ultrasound | ||
Range | 0-100% | |||
Resolution | 1% | |||
Automatic fetal movement actograph | ||||
Manual fetal movement marker | ||||
Maternal NIBP(MNIBP) | Operation mode | Manual/automatic/ STAT | ||
Measurement unit | mmHg / kPa selectable | |||
Test interval | 0-480 minutes | |||
Accuracy | Max.Std.deviation:8 mmHg(1.1kPa) | |||
Max. mean Error: ±5mmHg(±0.7kPa) | ||||
Measurement range | Systolic | 30 to 270 mmHg(4 to 36 kPa) | ||
Diastolic | 10 to 245 mmHg(1.5 to 32kPa) | |||
Mean | 20 to 255 mmHg(2.5 to 34kPa) | |||
Pulse rate range | 20-250bpm | |||
Over-pressure protection | Yes | |||
Maternal SpO2 (MSpO2) | Measurement range | 0%-100% | ||
Resolution | 1% | |||
Accuracy | ±2% | |||
Pulse rate range accuracy | ±3bpm |
Write down your demand below and we will contact you within 24h!
Link: X-ray Machine | Vente Matériel Médical
Powered By LY-Network