Categories
Medical Radiology
Auto film processors
Manual film processors
X-ray films
X-ray Cassettes
Intensifying screens
Darkroom lights
Film developing solutions
Film dryer
Film viewers
Film hangers
Film markers
Film transfer boxes
Film storing boxes
Chest stands
X-ray dosimeters
X-ray tables
X-ray room
X-ray generator
MRI Non-magnetic Equipment
Auto film processors
Manual film processors
X-ray films
X-ray Cassettes
Intensifying screens
Darkroom lights
Film developing solutions
Film dryer
Film viewers
Film hangers
Film markers
Film transfer boxes
Film storing boxes
Chest stands
X-ray dosimeters
X-ray tables
X-ray room
X-ray generator
MRI Non-magnetic Equipment
Digital Slit Lamp YSLXD-4ER-A
Item No.: YSLXD-4ER-A
Digital Slit Lamp for sale with good price
| Product parameters | |
| Brand: | YSENMED |
| MOQ: | 1 |
| Package: | Wooden Package |
| Ship From: | Guangzhou |
| Lead Time: | 1-3 days |
| Customization: | Yes |
Description
Digital Slit Lamp YSLXD-4ER-A

◎Gailleo Style;
◎Five Steps Rotation Magnification;
◎External Digital Camera
◎10Mega Pixels Resolution
◎It has Iris function
| Model | YSLXD-4ER-A | YSLXD-4ER-B |
| Microscope Type | Galileo Parallel | |
| Digital | External Digital Camera (Canon A800) 12Mega | |
| Background Light | NO | Optional |
| Magnifications change way | Drum Five Magnifications | |
| Eyepiece Magnification | 12.5x | |
| Total Magnifications | 6X 10X 16X 25X 40X | |
| Diopter Adjustment | -5D ~ +5D | |
| Illumination | Five Steps (Stepless Optional) | |
| Slit Width | 0-14mm Continuous | |
| Slit Height | 1-14mm Continuous | |
| Slit Angle | 0°-180° Adjustable | |
| Slit Inclination Angle | 5° 10° 15° 20° | |
| Light Spot Diameter | 0.2mm,1mm,2mm,5mm,10mm,14mm | |
| Filter | Heat Absorption;Grey;Redfree;Cobalt Blue | |
| Fixation | Red LED | |
| Electrical | ||
| Illumination Bulb | German Osram Halogen Tungsten Lamp Led Lamp (Optional) |
|
| Input Voltage | 110V/220V(±10%) | |
| Input Power | 60VA | 300VA |
| Diffuse Lens | Yes | |
| Preset Lens | Yes | |
| Laser Interface | Optional | |
| Applanation Tonometer Interface | Yes | |
| Software system | NO | Image Capture Card |
| NO | Professional Image Software | |






















