Categories
Medical Radiology
Auto film processors
Manual film processors
X-ray films
X-ray Cassettes
Intensifying screens
Darkroom lights
Film developing solutions
Film dryer
Film viewers
Film hangers
Film markers
Film transfer boxes
Film storing boxes
Chest stands
X-ray dosimeters
X-ray tables
X-ray room
X-ray generator
MRI Non-magnetic Equipment
Auto film processors
Manual film processors
X-ray films
X-ray Cassettes
Intensifying screens
Darkroom lights
Film developing solutions
Film dryer
Film viewers
Film hangers
Film markers
Film transfer boxes
Film storing boxes
Chest stands
X-ray dosimeters
X-ray tables
X-ray room
X-ray generator
MRI Non-magnetic Equipment
Blood Cultures YSTE-BC32
Item No.: YSTE-BC32
1. Colorimetric detection technology means faster results.
2. Results are accurate when bottles are delayed in transit.
3. The system detects a wider range of both common and fastidious organ.
2. Results are accurate when bottles are delayed in transit.
3. The system detects a wider range of both common and fastidious organ.
| Product parameters | |
| Brand: | YSENMED |
| MOQ: | 1 |
| Package: | Wooden Package |
| Ship From: | China |
| Lead Time: | 1-3 days |
| Customization: | Yes |
Description
Blood Cultures
Features of the Blood Cultures
1. Colorimetric detection technology means faster results.
2. Results are accurate when bottles are delayed in transit.
3. The system detects a wider range of both common and fastidious organ.
4. Efficient workflow of"Scan-Load" reduces risk of error.
5. Smart temperature control system ensures the temperature stability.
6. Light, sound and color alarm mechanism for negative/positive results.
7. Software provides access to Laboratory Information System(LIS).
8. Various capacities(32-512) for any size labs.

Technical Parameters
| Model | YSTE-BC32 | YSTE-BC64 | YSTE-BC128 |
| Method | Color method | ||
| Specimen | Blood or various sterile body fluid specimens | ||
| Volume | ≥32 positions | ≥64 positions | ≥128 positions |
| Temperature control system | Users can set the culture temperature flexibly | ||
| Independent culture cycle | Each culture bottle can set independently of different culture cycles flexibly | ||
| Adsorption capacity | Special resin adsorption antibiotic technology, won't affect the results of Gram staining smear | ||
| Detection | Independent detector, 24 hours continuous uninterrupted real-time detection, test every 10 minutes, the detection cycle can be set according to the user's needs. | ||
| Control system | Complete software | ||
| View complete growth curve | |||
| Support several blood culture systems work together | |||
| Culture bottles | Type I Aerobic culture bottle | ||
| Type II Anaerobic culture bottle | |||
| Type III Pediatric culture bottle | |||
| Type IV L-form Bacterial culture bottle | |||
| Automation | Fully automatic detection ,without manual correction | ||
| Alarm | Sound, light, color alarm | ||
| Barcode | Double barcode management system | ||
| Remote control | HIS, LIS is avaliable | ||
| Power supply | AC110/220V±10%, 60/50Hz | ||
| Package Size(W*D*H) | 765*585*650mm | 780*570*1000mm | 850*850*1220 |
| Gross Weight | 43kg | 61kg | 158kg |




















