Categories
Medical Radiology
Auto film processors
Manual film processors
X-ray films
X-ray Cassettes
Intensifying screens
Darkroom lights
Film developing solutions
Film dryer
Film viewers
Film hangers
Film markers
Film transfer boxes
Film storing boxes
Chest stands
X-ray dosimeters
X-ray tables
X-ray room
X-ray generator
MRI Non-magnetic Equipment
Auto film processors
Manual film processors
X-ray films
X-ray Cassettes
Intensifying screens
Darkroom lights
Film developing solutions
Film dryer
Film viewers
Film hangers
Film markers
Film transfer boxes
Film storing boxes
Chest stands
X-ray dosimeters
X-ray tables
X-ray room
X-ray generator
MRI Non-magnetic Equipment
YSENMED YSTE502D Double Channel Coagulometer Blood Coagulation Analyzer
Item No.: YSTE502D
| Product parameters | |
| Brand: | YSENMED |
| MOQ: | 1 |
| Package: | Carton Package |
| Ship From: | From Guangzhou,China |
| Lead Time: | 3-7days |
| Customization: | Yes |
Description

FEATURES:
- Dual-channel independent detection, can analyze different items at the same time.
2. 5-inch high-definition touch screen, easy to operate.
3. Open system, good compatibility, Supports reagents of various specifications.
4. 20,000 results storage.
5. Equipped with multiple pre-temperature positions to improve detection efficiency.
6. Built-in thermal printer
| Model | YSTE502D | YSTE504D |
| Test Principle | Optical Colorimetry | |
| Test Items | PT, APTT, TT, FIB | |
| Test Channel | 2 (can test different projects at the same time) | 4 (can test different projects at the same time) |
| Wavelength | 470nm | |
| Detection Time | Normal sample detection time is 20 to 40 seconds, and can be set arbitrarily from 20 to 99 seconds | |
| Sample Incubation Position | 12 | 24 |
| Reagent Incubation Position | 5 | 6 |
| Detection Position Temperature | 37.0±1.0°C | |
| Incubation Position Temperature | 37.0±1.0°C | |
| Incubation Time | 1-999s | |
| Reaction Time | 1-99s | |
| Reagent Dosage | Minimum dosage 20μl | |
| Sample Volume | 20μl~40μl | |
| Display | 5-inch high-definition color touch screen | |
| Storage | 20,000 results storage, automatically save measurement data when power off | |
| Communication Interface | RS232 serial interface, support LIS system | |
| Printer | Built-in thermal printer | |
| Power Supply | AC100~240V, 50/60Hz | |
| Consumption | 70VA | |
| Ambient Temperature | 10℃~30℃ | |
| Relative Humidity | ≤80% | |
| Atmospheric Pressure | 86kPa~106kPa | |
| External Size (W* D*H) | 360*210*120mm | 390*250*135mm |
| Net Weight | 3.5kg | 4.96kg |
| Package Size (W* D*H) | 376*246*316mm | 445*305*265mm |
| Gross Weight | 5Kg | 7kg |























