Bench-top Low Speed Refrigerated Centrifuge YSCF-TDL5M-H
10 levels for speed-up/speed-down control.
Feature
With TFT true-color LCD wide-screen touch monitor featured by intelligent control, touchable/push-button operation models for simultaneous control.
Automatically record the operational parameters, can be directly started by RCF.
Use a brushless motor with high torque and variable frequency, with a special combination of shock absorbers to keep the motor running smoothly.
With a complete steel structure and a stainless steel centrifuge cavity, it is sturdy and durable.
With triple protective layers of steel bushings to achieve secure and reliable operation.
Rotors at rest will be in standby and cool down.
With the inching function for momentary centrifugation.
With a motor gate lock mute mechanical & electrical integration.
Able to provide more than 20 kinds of operating modes for the user to programme and use freely.
10 levels for speed-up / speed-down control.
Specification
| Model | YSCF-TDL5M-H |
|---|---|
| Max Capacity | 4 × 300 ml |
| Max Speed (r/min) | 5500 |
| Max RCF (×g) | 4800 |
| Speed Precision | ±50 r/min |
| Refrigeration System | Import fluoride-free compressor and control valve |
| Temp. Control Range | −20℃ ~ +40℃ |
| Temp. Precision | ±1℃ |
| Operation Program | 20 |
| Control and Drive System | Frequency motor, micro control, direct drive |
| Total Power | 1.8 kW |
| Time Range | 0-99h 59min |
| Noise | ≤65 dB |
| Weight | 110 kg |
| Dimension (L×W×H) | 630 × 760 × 400 mm |
Additional Specifications
| Model | Capacity | Speed (r/min) | RCF (×g) |
|---|---|---|---|
| Angle Rotor | 12 × 10 ml | 5500 | 4328 |
| 12 × 15 ml | 5000 | 4500 | |
| Swing Rotor | 12 × 15 ml | 5000 | 4500 |
| 24 × 10 ml | 5000 | 4500 | |
| 4 × 250 ml | 4000 | 3290 | |
| Adaptor | 8 × 50 ml | ||
| 24 × 15 ml | |||
| 32 × 10 ml | |||
| 40 × 5 ml | |||
| Swing Rotor | 4 × 50 ml | 5000 | 4600 |
| 4 × 100 ml | 5000 | 4800 | |
| 8 × 50 ml | 4000 | 2810 | |
| 32 × 15 ml | 4000 | 2810 | |
| 32 × 10 ml | 4000 | 2810 | |
| 48 × 5 ml/2 ml (vacuum tube) | 4000 | 2940 | |
| 76 × 5 ml/2 ml (vacuum tube) | 4000 | 3100 | |
| Swing Micro-plate Rotor | 2 × 2 × 96 hole | 4000 | 2360 |


























